Greatest Hits (Eurythmics album)
| Greatest Hits | ||||
|---|---|---|---|---|
| Greatest hits album by Eurythmics | ||||
| Released | 18 March 1991 | |||
| Recorded | 1982–1989 | |||
| Genre | New Wave, synthpop | |||
| Length | 63:16 | |||
| Label | RCA, Arista (US) | |||
| Producer | David A. Stewart, Jimmy Iovine, Adam Williams | |||
| Eurythmics chronology | ||||
|
||||
| Singles from Greatest Hits | ||||
|
||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| Robert Christgau | A−2 |
Greatest Hits is a 1991 retrospective compilation album by Eurythmics, containing their successful singles spanning the years 1982 through 1990. It was enormously successful, topping the charts in the UK for a total of 10 weeks and in Australia for 7 weeks. It remains the duo's best-selling album worldwide and has been certified 6× Platinum in the UK and 3× Platinum in the U.S.
The original European version of the album contained 18 tracks while the version released in the United States contained only 14. There were five songs omitted from the U.S. edition which were "Right By Your Side", "Sexcrime (Nineteen Eighty-Four)", "It's Alright (Baby's Coming Back)", "You Have Placed a Chill in My Heart" and "The Miracle of Love" whilst "The King and Queen of America" was added. The track order also differed. Neither the European nor the U.S. version of Greatest Hits contained their top 30 hits "Beethoven (I Love to Listen To)" or "Revival".
This greatest hits collection was largely superseded by Ultimate Collection released in 2005.
Contents |
Track listing
All songs written and composed by Annie Lennox and David A. Stewart, except "When Tomorrow Comes" co-written by Patrick Seymour.
| No. | Title | Length | |
|---|---|---|---|
| 1. | "Love Is a Stranger" | 3:40 | |
| 2. | "Sweet Dreams (Are Made of This)" | 4:50 | |
| 3. | "Who's That Girl?" | 3:44 | |
| 4. | "Right by Your Side" | 3:49 | |
| 5. | "Here Comes the Rain Again" | 4:54 | |
| 6. | "There Must Be an Angel (Playing with My Heart)" | 4:41 | |
| 7. | "Sisters Are Doin' It for Themselves" (with Aretha Franklin) | 4:53 | |
| 8. | "It's Alright (Baby's Coming Back)" | 3:43 | |
| 9. | "When Tomorrow Comes" | 4:15 | |
| 10. | "You Have Placed a Chill in My Heart" | 3:46 | |
| 11. | "The Miracle of Love" | 4:35 | |
| 12. | "Sexcrime (Nineteen Eighty-Four)" | 3:52 | |
| 13. | "Thorn in My Side" | 4:11 | |
| 14. | "Don't Ask Me Why" | 4:13 | |
| 15. | "Angel" | 4:47 | |
| 16. | "Would I Lie to You?" | 4:22 | |
| 17. | "Missionary Man" | 3:45 | |
| 18. | "I Need a Man" | 4:21 |
| U.S. version | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Sweet Dreams (Are Made of This)" | 4:50 | ||||||||
| 2. | "When Tomorrow Comes" | 4:15 | ||||||||
| 3. | "Here Comes the Rain Again" | 4:54 | ||||||||
| 4. | "Who's That Girl?" | 3:44 | ||||||||
| 5. | "Would I Lie to You?" | 4:22 | ||||||||
| 6. | "Sisters Are Doin' It for Themselves" (with Aretha Franklin) | 4:53 | ||||||||
| 7. | "There Must Be an Angel (Playing with My Heart)" | 4:41 | ||||||||
| 8. | "Missionary Man" | 3:45 | ||||||||
| 9. | "Don't Ask Me Why" | 4:13 | ||||||||
| 10. | "I Need a Man" | 4:21 | ||||||||
| 11. | "Love Is a Stranger" | 3:40 | ||||||||
| 12. | "Thorn in My Side" | 4:11 | ||||||||
| 13. | "The King and Queen of America" | 4:31 | ||||||||
| 14. | "Angel" | 4:47 | ||||||||
| Vinyl Version | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | ||||||||
| 1. | "Love Is a Stranger" | 3:40 | ||||||||
| 2. | "Sweet Dreams (Are Made of This)" | 4:50 | ||||||||
| 3. | "Who's That Girl?" | 3:44 | ||||||||
| 4. | "Right by Your Side" | 3:49 | ||||||||
| 5. | "Here Comes the Rain Again" | 4:54 | ||||||||
| 6. | "There Must Be an Angel (Playing with My Heart)" | 4:41 | ||||||||
| 7. | "Sisters Are Doin' It for Themselves" (with Aretha Franklin) | 4:53 | ||||||||
| 8. | "It's Alright (Baby's Coming Back)" | 3:43 | ||||||||
| 9. | "When Tomorrow Comes" | 4:15 | ||||||||
| 10. | "You Have Placed a Chill in My Heart" | 3:46 | ||||||||
| 11. | "Sexcrime (Nineteen Eighty-Four)" | 3:52 | ||||||||
| 12. | "Thorn in My Side" | 4:11 | ||||||||
| 13. | "Don't Ask Me Why" | 4:13 | ||||||||
Chart performance
| Chart (1991) | Peak position |
|---|---|
| Australian Albums Chart3 | 1 |
| Austrian Albums Chart4 | 1 |
| Canadian Albums Chart5 | 11 |
| Dutch Albums Chart6 | 1 |
| European Albums Chartcitation needed | 1 |
| French Albums Chart7 | 1 |
| German Albums Chart8 | 1 |
| Italian Albums Chart9 | 8 |
| New Zealand Albums Chart10 | 1 |
| Norwegian Albums Chart11 | 5 |
| Swedish Albums Chart12 | 8 |
| Swiss Albums Chart13 | 2 |
| UK Albums Chart14 | 1 |
| U.S. Billboard 20015 | 72 |
1999 reissue
| Chart (1999) | Peak position |
|---|---|
| German Albums Chart16 | 56 |
| UK Albums Chart14 | 11 |
2005 reissue
| Chart (2005) | Peak position |
|---|---|
| UK Albums Chart14 | 68 |
Certifications
| Region | Certification | Sales/shipments |
|---|---|---|
| Austria (IFPI Austria)17 | Platinum | 50,000x |
| Canada (Music Canada)18 | 3× Platinum | 300,000^ |
| Finland (Musiikkituottajat)19 | Gold | 32,80119 |
| France (SNEP)20 | Platinum | 300,000* |
| Germany (BVMI)21 | 2× Platinum | 1,000,000^ |
| Netherlands (NVPI)22 | Platinum | 100,000^ |
| New Zealand (RIANZ)23 | 4× Platinum | 60,000^ |
| Norway (IFPI Norway)24 | Platinum | 50,000* |
| Sweden (GLF)25 | Platinum | 100,000^ |
| Switzerland (IFPI Switzerland)26 | 2× Platinum | 100,000x |
| United Kingdom (BPI)27 | 6× Platinum | 1,800,000^ |
| United States (RIAA)28 | 3× Platinum | 3,000,000^ |
|
*sales figures based on certification alone |
||
Video version
A version of the compilation with 21 music videos was also released, on VHS in 1991, and on DVD in 2000. Although it includes three more songs than the European audio version, and seven more than the US audio version, it still omits the videos for the singles "Never Gonna Cry Again", "The Walk", "Shame" and "Revival". In contrast to the audio versions of the compilation, the music videos are presented in chronological order, with short collages (made from snippets from the videos) between the songs.
| No. | Title | Film director | Length | |
|---|---|---|---|---|
| 1. | "Sweet Dreams" | Chris Ashbrook, Dave Stewart | ||
| 2. | "Love Is a Stranger" | Mike Brady | ||
| 3. | "Who's That Girl?" | Duncan Gibbons | ||
| 4. | "Right by Your Side" | Chris Ashbrook, Jon Roseman | ||
| 5. | "Here Comes the Rain Again" | Dave Stewart, John Gerschfield, John Roseman | ||
| 6. | "Sex Crime (1984)" | Chris Ashbrook | ||
| 7. | "Julia" | Chris Ashbrook | ||
| 8. | "Would I Lie to You?" | Mary Lambert | ||
| 9. | "There Must Be an Angel (Playing with My Heart)" | Eddie Arno, Mark Innocenti | ||
| 10. | "Sisters Are Doin' It for Themselves" | Eddie Arno, Mark Innocenti | ||
| 11. | "It's Alright (Baby's Coming Back)" | Willy Smax | ||
| 12. | "When Tomorrow Comes" | Chris Ashbrook, Dave Stewart | ||
| 13. | "Thorn in My Side" | Chris Ashbrook, Dave Stewart | ||
| 14. | "Miracle of Love" | Dave Stewart | ||
| 15. | "Missionary Man" | Willy Smax | ||
| 16. | "Beethoven (I Love to Listen to)" | Sophie Muller | ||
| 17. | "I Need a Man" | Sophie Muller | ||
| 18. | "You Have Placed a Chill in My Heart" | Sophie Muller | ||
| 19. | "Don't Ask Me Why" | Sophie Muller | ||
| 20. | "The King & Queen of America" | Willy Smax | ||
| 21. | "Angel" | Sophie Muller |
References
- ^ Allmusic review
- ^ Robert Christgau review
- ^ Steffen Hung. "Eurythmics - Greatest Hits". australian-charts.com. Retrieved 2012-01-10.
- ^ Steffen Hung. "Eurythmics - Greatest Hits". austriancharts.at. Retrieved 2012-01-10.
- ^ www.collectionscanada.gc.ca
- ^ Steffen Hung. "Eurythmics - Greatest Hits". dutchcharts.nl. Retrieved 2012-01-10.
- ^ "InfoDisc : Tous les Albums classés par Artiste". Infodisc.fr. Retrieved 2012-01-10.
- ^ "charts.de". charts.de. 1991-02-28. Retrieved 2012-01-10.
- ^ "Hit Parade Italia - ALBUM 1991". Hitparadeitalia.it. Retrieved 2012-01-10.
- ^ Steffen Hung. "Eurythmics - Greatest Hits". charts.org.nz. Retrieved 2012-01-10.
- ^ Steffen Hung. "Eurythmics - Greatest Hits". norwegiancharts.com. Retrieved 2012-01-10.
- ^ Steffen Hung. "Eurythmics - Greatest Hits". swedishcharts.com. Retrieved 2012-01-10.
- ^ Steffen Hung. "Eurythmics - Greatest Hits". hitparade.ch. Retrieved 2012-01-10.
- ^ a b c "Eurythmics - Greatest Hits". Chart Stats. Retrieved 2012-01-10.
- ^ http://www.billboard.com/artist/301929/eurythmics/chart?f=305
- ^ "Die ganze Musik im Internet: Charts, News, Neuerscheinungen, Tickets, Genres, Genresuche, Genrelexikon, Künstler-Suche, Musik-Suche, Track-Suche, Ticket-Suche". musicline.de. Retrieved 2012-01-10.
- ^ "Austrian album certifications – Eurythmics – Ultimate Collection" (in German). IFPI Austria. Enter Eurythmics in the field Interpret. Enter Ultimate Collection in the field Titel. Select album in the field Format. Click Suchen
- ^ "Canadian album certifications – Eurythmics – Ultimate Collection". Music Canada.
- ^ a b "Finnish album certifications – Eurythmics – Ultimate Collection" (in Finnish). Musiikkituottajat – IFPI Finland.
- ^ "French album certifications – Eurythmics – Ultimate Collection" (in French). InfoDisc. Select EURYTHMICS and click OK
- ^ "Gold-/Platin-Datenbank (Eurythmics; 'Ultimate Collection')" (in German). Bundesverband Musikindustrie.
- ^ "Dutch album certifications – Eurythmics – Ultimate Collection" (in Dutch). Nederlandse Vereniging van Producenten en Importeurs van beeld- en geluidsdragers.
- ^ "New Zealand album certifications – Eurythmics – Ultimate Collection". Recording Industry Association of New Zealand.
- ^ "Norwegian album certifications – Eurythmics – Ultimate Collection" (in Norwegian). IFPI Norway.
- ^ NO certyear WAS PROVIDED for SWEDISH CERTIFICATION.
- ^ "The Official Swiss Charts and Music Community: Awards (Eurythmics; 'Ultimate Collection')". Hung Medien.
- ^ "British album certifications – Eurythmics – Ultimate Collection". British Phonographic Industry. Enter Ultimate Collection in the field Search. Select Title in the field Search by. Select album in the field By Format. Click Go
- ^ "American album certifications – Eurythmics – Ultimate Collection". Recording Industry Association of America. If necessary, click Advanced, then click Format, then select Album, then click SEARCH
| Preceded by Out of Time by R.E.M. Seal by Seal |
UK number one album 30 March 1991 – 31 May 1991 22 June 1991 – 28 June 1991 |
Succeeded by Seal by Seal Love Hurts by Cher |
| Preceded by Twin Peaks by Angelo Badalamenti |
Australian ARIA Albums Chart number-one album 14 April – 1 June 1991 |
Succeeded by Blind Love by Ratcat |
|
|||||||||||||||||||||||||||||
