Hugh Massie
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hugh Hamon Massie | |||||||||||||||||||||||||||||||||||||||
| Born | 11 April 1854 Near Belfast, now Port Fairy, Victoria, Australia |
|||||||||||||||||||||||||||||||||||||||
| Died | 12 October 1938 (aged 84) Point Piper, New South Wales, Australia |
|||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||
| Batting style | Right-hand | |||||||||||||||||||||||||||||||||||||||
| Bowling style | - | |||||||||||||||||||||||||||||||||||||||
| Role | Top-order batsman | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1878–1888 | New South Wales | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
Source: CricketArchive, 14 April 2008 |
||||||||||||||||||||||||||||||||||||||||
Hugh Hamon Massie (11 April 1854 — 12 October 1938) was a cricketer who played for New South Wales and Australia.1
Massie's role in the 1882 Ashes Test at The Oval was almost as pivotal in deciding the result as Fred Spofforth's celebrated performance with the ball.2 With Charles Bannerman as his opening partner, the hard-hitting Massie scored 55 in 57 minutes from just sixty deliveries, with nine fours, to give the Australians a chance.3 They duly took the match to win by seven runs.
His son Robert John 'Jack' Allwright Massie was also a noted New South Wales cricketer.4
References
- ^ "Hugh Massie". Cricinfo. Retrieved 2008-12-28.
- ^ "Classic Ashes clashes - 1882, The Oval". BBC. 2 November 2006. Retrieved 2008-12-28.
- ^ "Kennington Oval on 28th, 29th August 1882 (3-day match)". CricketArchive. Retrieved 2008-12-28.
- ^ "Jack Massie". CricketArchive. Retrieved 2008-12-28.
External links
- "Mr H H Massie". Cricket Magazine (reproduced by Association of Cricket Statisticians and Historians). 22 June 1882. Retrieved 2008-12-28.dead link
| Preceded by Tom Horan |
Australian Test cricket captains 1884-5 |
Succeeded by Jack Blackham |
|
||||||||
| This biographical article related to Australian cricket is a stub. You can help Wikipedia by expanding it. |
