Irvillac
From Wikipedia, the free encyclopedia
|
Irvillac |
|
| Administration | |
|---|---|
| Country | France |
| Region | Brittany |
| Department | Finistère |
| Arrondissement | Brest |
| Canton | Daoulas |
| Intercommunality | Pays de Landerneau-Daoulas |
| Mayor | Jean-Noël Le Gall (2008–2014) |
| Statistics | |
| Elevation | 3–134 m (9.8–440 ft) |
| Land area1 | 29.60 km2 (11.43 sq mi) |
| Population2 | 1,318 (2008) |
| - Density | 45 /km2 (120 /sq mi) |
| INSEE/Postal code | 29086/ 29460 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 48°22′16″N 4°12′40″W / 48.3711°N 4.2111°W
Irvillac (Breton: Irvilhag) is a commune in the Finistère department of Brittany in northwestern France.
Contents |
Population
Inhabitants of Irvillac are called in French Irvillacois.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 1,143 | — |
| 1968 | 983 | −14.0% |
| 1975 | 822 | −16.4% |
| 1982 | 935 | +13.7% |
| 1990 | 1,005 | +7.5% |
| 1999 | 1,011 | +0.6% |
| 2008 | 1,318 | +30.4% |
See also
References
- Mayors of Finistère Association (French);
External links
| This Finistère geographical article is a stub. You can help Wikipedia by expanding it. |
