Kellys Cross-Cumberland
From Wikipedia, the free encyclopedia
| Provincial electoral district | |||
|---|---|---|---|
| Legislature | Legislative Assembly of Prince Edward Island | ||
| MLA |
Liberal |
||
| District created | |||
| Last contested | 2011 | ||
| This article does not cite any references or sources. (April 2011) |
Kellys Cross-Cumberland is a provincial electoral district for the Legislative Assembly of Prince Edward Island, Canada.
Members
The riding has elected the following Members of the Legislative Assembly:
| Members of the Legislative Assembly for Kellys Cross-Cumberland | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| See 1st Queens and 2nd Queens 1873-1996 | ||||
| 60th | 1996-2000 | Norman MacPhee | Progressive Conservative | |
| 61st | 2000-2003 | |||
| 62nd | 2003-2007 | Carolyn Bertram | Liberal | |
| 63rd | 2007-2011 | Valerie Docherty | Liberal | |
| 64th | 2011–present | |||
Election results
| Prince Edward Island general election, 2011 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Valerie Docherty | 1,768 | 54.08% | +2.07% | |
| Progressive Conservative | Neila Auld | 961 | 29.4% | -6.38% | |
| Green | Peter Bevan-Baker | 306 | 9.36% | +2.52% | |
| New Democratic | Jesse Reddin Cousins | 182 | 5.57% | +0.2% | |
| Island | Paul Smitz | 37 | 1.13% | ||
| Prince Edward Island general election, 2007 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Valerie Docherty | 1,811 | 52.01% | ||
| Progressive Conservative | Steven Stead | 1,246 | 35.78% | ||
| Green | Peter Bevan-Baker | 221 | 6.84% | ||
| New Democratic | Lorraine Begley | 171 | 5.37% | ||
External links
| This Prince Edward Island-related article is a stub. You can help Wikipedia by expanding it. |
| This article about a Canadian electoral district is a stub. You can help Wikipedia by expanding it. |
