List of Muslim Other Backward Classes communities
This is a full list of Muslim communities in India (OBCs) that are recognised in India's Constitution as other backward classes.1
Contents |
Andhra Pradesh
Central List
Below is a list of Muslim communities that have been accorded Other Backward Classes status by the Government of India in the state of Andhra Pradesh.2
| Entry Number | Caste/Community | Resolution No. & Date |
|---|---|---|
| *37 | Mehtar (Muslim) | 12011/68/93-BCC(C ) dt 10.09.93 and 12011/9/2004-BCC dt 16.01.2006 |
| *43 | khaji,Dudekula, Laddaf, Pinjari or Noorbash (Muslim) | 12011/68/93-BCC(C ) dt 10.09.93 |
| *62 | Arekatika, Katika, Quresh (Muslim Butchers) | 12011/68/93-BCC(C ) dt 10.09.93 and 12011/4/2002-BCC dt.13-01-2004 |
State List
Below is a list of Muslim communities that have been accorded Other Backward Classes status by the Andhra Pradesh and Karnataka state government.3
- 1. Achchukattalavandlu, Singali, Singamvallu, Achchupanivallu,Achchukattuvaru, Achukatlavandlu.
- 2. Attar Saibulu, Attarollu
- 3.Dhobi Muslim / Muslim Dhobi / Dhobi Musalman, Turka Chakla or Turka Sakala, Turaka Chakali, Tulukka Vannan, Tsakalas, Sakalas or Chakalas, Muslim Rajakas
- 4.Faqir, Fhakir Budbudki, Ghanti Fhakir, Ghanta Fhakirlu, Turaka Budbudki, Darvesh, Fakeer
- 5.Garadi Muslim, Garadi Saibulu, Pamulavallu, Kani-kattuvallu, Garadollu, Garadiga
- 6.Gosangi Muslim, Phakeer Sayebulu
- 7.Guddi Eluguvallu, Elugu Bantuvallu, Musalman Keelu Gurralavallu
- 8.Hajjam, Nai, Nai Muslim, Navid
- 9.Labbi, Labbai, Labbon, Labba
- 10.Pakeerla, Borewale, Deera Phakirlu, Bonthala
- 11.QureshiQassab, Kureshi / Khureshi, Khasab, Marati Khasab, Muslim Katika, Khatik Muslim
- 12.Shaik / Sheikh
- 13.Siddi, Yaba, Habshi, Jasi
- 14.Turaka Kasha, Kakkukotte Zinka Saibulu, Chakkitakanevale, Terugadu Gontalavaru, Thirugatigantla, Rollaku Kakku Kottevaru, Pattar Phodulu, Chakketakare, Thuraka Kasha.
- 15. Other Muslim groups excluding:
- Syed, Sayid, Mushaik;
- Mughal, Moghal;
- Pathans;
- Irani;
- Arabs of Hyderabad;
- Bohara, Bohra;
- Shia Imami Ismaili Khoja;
- Cutchi-Memon;
- Jamayat;
- Navayath
Assam
Bihar
Central List
Below is a list of Muslim communities that have been accorded Other Backward Classes status by the Government of India in the state of Bihar.4
| Entry Number | Caste/Community | Resolution No. & Date |
|---|---|---|
| *1 | Abdal | 12011/68/93-BCC(C) dt 10.09.93 |
| *5 | Kasab (Kasai) (Muslim) | -do- |
| *9 | Kalandar | 12011/68/93-BCC(C) dt 10.09.93 |
| *16 | Kagzi | 12011/68/93-BCC(C) dt 10.09.93 |
| *30 | Gaddi | -do- |
| *38 | Chik (Muslim) | 12011/68/93-BCC(C ) dt 10.09.93 and 12011/21/95-BCC dt 15.05.1995 |
| *42 | Churihar (Muslim) | -do- |
| *46 | Dafali (Muslim) | -do- |
| *53 | Teli,
*53 malik( Muslim) || -do- |
|
| *57 | Dhobi (Muslim) | -do- |
| *58 | Dhunia (Muslim) | -do- |
| *63 | Nat (Muslim) | -do- |
| *67 | Nalband (Muslim) | -do- |
| *68 | Pamaria (Muslim) | -do- |
| *84 | Bhathiara (Muslim) | -do- |
| *91 | Madari (Muslim) | 12011/68/93-BCC(C) dt 10.09.93 |
| *92 | Mehtar, } Lal Begi, (Muslim) Halalkhor, } Bhangi | -do- |
| *93 | Miriasin (Muslim) | 12011/68/93-BCC(C) dt 10.09.93 and 12011/21/95-BCC dt 15.05.1995 |
| *99 | Mukri (Mukeri) (Muslim) | -do- |
| *102 | Mirshikar (Muslim) | -do- |
| *103 | Momin (Muslim) | 12011/68/93-BCC( C) dt. 10.09.93 and 12015/15/2008- BCC dt.16.06.2011 |
| *109 | Rangrez (Muslim) | 12011/68/93-BCC(C) dt 10.09.93 and 12011/21/95-BCC dt 15.05.1995 |
| *111 | Rayeen or Kunjra (Muslim) | -do- |
| *119 | Idrisi or Darzi (Muslim) | 12011/68/93-BCC(C) dt 10.09.93 and 12011/21/95-BCC dt 15.05.1995 |
| *124b | Kalar or Iraqi | -do- |
| *125 | Kulahia | -do- |
| *126 | Shershahbadi | -do- |
| *129 | Saikalgar (Sikligar) (Muslim) | 12011/4/2004-BCC dt 13.01.2004 |
| *130 | Bakho (Muslim) | 12011/9/2004-BCC dt 17.01.2006 |
| *131 | Thakurai (Muslim) | 12011/9/2004-BCC dt.17.01.2006 |
Notes:
- 1 largely a Hindu caste in Bihar with a small Muslim minority known as Turk Telis.
State List
Below is a list of Muslim communities that have been accorded OBC status by the state government of Bihar:.5
Dadra and Nagar Haveli
- 1. Makrani
Delhi
Central List
Below is a list of Muslim communities that have been accorded Other Backward Classes status by the Government of India in Delhi.6
| Sl. Number | Name of the Castes/Sub-castes/Synonyms | Entry Number in the Communities Central List |
|---|---|---|
| *1 | Abdal | 1 |
| *6 | Bakho (Muslim) | 130 |
| *15 | Bhathiara (Muslim) | 84 |
| *22 | Chik (Muslim) | 38 |
| *25 | Churihar (Muslim) | 42 |
| *26 | Dafali (Muslim) | 46 |
| *35 | Dhobi (Muslim) | 57 |
| *36 | Dhunia (Muslim) | 58 |
| *37 | Gaddi | 30 |
| *46 | Idrisi or Darzi (Muslim) | 119 |
| *50 | Kagzi | 16 |
| *51 | Kalandar | 9 |
| *52b | Kalar or Iraqi | 124b |
| *56 | Kasab (Kasai) (Muslim) | 5 |
| *76 | Madari (Muslim) | 91 |
| *77 | Mehtar, } Lal Begi, } (Muslim) Halalkhor, } Bhangi | 92 |
| *86 | Miriasin (Muslim) | 93 |
| *87 | Mirshikar (Muslim) | 102 |
| *88 | Momin (Muslim) | 103 |
| *89 | Mukri (Mukeri) (Muslim) | 99 |
| *95 | Nat (Muslim) | 63 |
| *99 | Pamaria (Muslim) | 68 |
| *109 | Rangrez (Muslim) | 109 |
| *111 | Rayeen or Kunjra (Muslim) | 111 |
| *114 | Sayee(Muslim) | 116 |
| *115 | Malik(Muslim) | 76 |
| *116 | Shershahbadi | 126 |
| *126 | Thakurai (Muslim) | 131 |
| *131 | Saikalgar (Sikligar) (Muslim) | 129 |
| Entry Number | Caste/Community | Resolution No. & Date |
| *1 | Abbasi, Bhishti, Sakka | 12011/7/95-BCC dated 24/05/1995 |
| *4 | Arain, Rayee, Kunjra | -do- |
| *11 | Bazigar, Nat, Kalandar (excluding those in Sch. Caste) | -do- |
| *13 | Bhat | 12011/7/95-BCC dt. 24/05/1995 |
| *14 | Bhatiara | -do- |
| *15 | Chak | -do- |
| *16 | Chippi, Tonk, Darzi, Idrishi 1 | 12011/7/95-BCC dt.24/05/1995 and
12011/04/2002-BCC dt.19-06-2003 |
| *19 | Dhobi (other than those who are already included in the list of ScheduledCastes of Delhi) Qassar 1 | 12011/7/95-BCC dt. 24/05/1995 and 12011/68/98-BCC dt.27-10-1999 |
| *20 | Dhunia, Pinjara, Kandera-Karan, Dhunnewala, Naddaf, Mansoori 3 | 12011/7/95-BCC dt. 24/05/1995, 12011/7/95-BCC dt. 17/07/1995 and 12011/04/2002-BCC dt.19-06-2003 |
| *21 | Fakir | 12011/7/95-BCC dt. 24/05/1995 |
| *22 | Gadaria, Gadheri, Gaddi, Garri 4 | -do- |
| *23 | Ghasiara, Ghosi 5 | -do- |
| *24 | Gujar, Gurjar 6 | -do- |
| *25 | Jogi, Goswami7 | -do- |
| *26 | Julaha, Ansari(whose traditional occupation is weaving, excluding those in SCs) | 12011/7/95-BCC dt. 24/05/1995, 12011/04/2002-BCC dt.19-06-2003 and 12015/13/2010-B.C.II Dt. 08.12.2011 |
| *28 | Kasai, Qassab, Quraishi | -do- |
| *31 | Khatik (excluding those in Sch. Caste) 8 | -do- |
| *32 | Kumhar, Prajapati 9 | -do- |
| *34 | Lakhera, Manihar | -do- |
| *36 | Luhar, Bhubhalia, Saifi 10 | 12011/7/95-BCC dt. 24/05/1995 and 12011/68/1998-BCC dt.27-10-1999 |
| *37 | Machi, Machhera 11 | 12011/7/95-BCC dt. 24/05/1995 |
| *39 | Memar, Raj 12 | -do- |
| *41 | Merasi, Mirasi | -do- |
| *42 | Mochi (excluding those in Sch. Caste) 13 | -do- |
| *43 | Nai, Hajjam, Nai(Sabita), Salmani | 12011/7/95-BCC dt. 24/05/1995 and 12011/04/2002-BCC dt.19-06-2003 |
| *44 | Nalband | 12011/7/95-BCC dt. 24/05/1995 |
| *45 | Naqqal | -do- |
| *46 | Pakhiwara | -do- |
| *49 | Rangrez | -do- |
| *50 | Sunar 13 | -do- |
| *51 | Teli, Teli-Malik 14 | 12011/7/95-BCC dt. 24/05/1995 and 12011/68/1998-BCC dt.27-10-1999 |
Notes:
- 1 Only the Darzi community are Muslims.
- 2 only Muslim Dhobis are in the OBC list, the Hindu section have Scheduled Caste status.
- 3 Mansoori is the preferred self-designation for the Dhunia community
- 4 Only the Gaddi community are Muslims
- 5 Only the Ghosi community are Muslims
- 6 largely Hindu community with a small Muslim minority.
- 7 largely Hindu community with a small Muslim minority.
- 8 largely Hindu community with a small Muslim minority.
- 9 partly Hindu and partly Muslim community
- 10 the Saifi are Muslim Lohars
- 11 largely Muslim community with a small Hindu minority
- 12 largely Muslim community with a small Hindu minority
- 13 only Muslim Mochis are in the OBC list, the Hindu section have Scheduled Caste status.
- 13 largely Hindu community with a small Muslim minority.
- 14 the Teli Maliks are Muslims
State List
Below is a list of Muslim communities that have been accorded OBC status by the state government of Delhi.7
| Entry Number | Caste/Community |
|---|---|
| *1 | Abbasi, Bhishti, Sakka |
| *4 | Arain, Rayee, Kunjra |
| *11 | Bazigar, Nat, Kalandar (excluding those in Sch. Caste) |
| *14 | Bhatiara |
| *15 | Chak |
| *16 | Chippi, Tonk, Darzi, Idrishi, Chhimba 1 |
| *19 | Dhobi (other than those who are already included in the list of ScheduledCastes of Delhi) Qassar 2 |
| *20 | Dhunia, Pinjara, Kandera-Karan, Dhunnewala, Naddaf, Mansoori 3 |
| *21 | Fakir, Alvi4 |
| *24 | Gujar, Gurjar 5 |
| *26 | Julaha, Ansari(whose traditional occupation is weaving, excluding those in SCs) |
| *28 | Kasai, Qassab, Quraishi |
| *31 | Khatik (excluding those in Sch. Caste) 6 |
| *32 | Kumhar, Prajapati7 |
| *34 | Khakhora, Manihar |
| *36 | Luhar, Bhubhalia, Saifi 8 |
| *37 | Machi, Machhera 9 |
| *39 | Memar, Raj 10 |
| *40 | Mina/ Meena |
| *41 | Merasi, Mirasi |
| *42 | Mochi (excluding those in Sch. Caste) 11 |
| *43 | Nai, Hajjam, Nai(Sabita), Salmani |
| *44 | Nalband |
| *45 | Naqqal |
| *46 | Pakhiwara |
| *49 | Rangrez |
| *51 | Sunar 12 |
| *52 | Teli 13 |
| *54 | Jat 14 |
| *60 | Meo |
Notes:
- 1 Only the Darzi community are Muslims.
- 2 only Muslim Dhobis are in the OBC list, the Hindu section have Scheduled Caste status.
- 3 Mansoori is the preferred self-designation for the Dhunia community
- 4 Alvi is now preferred self-designation of the Faqir community, but not all Alvis are Faqirs.
- 5 largely Hindu community with a small Muslim minority.
- 6 largely Hindu community with a small Muslim minority.
- 7 partly Hindu and partly Muslim community
- 8 the Saifi are Muslim Lohars
- 9 largely Muslim community with a small Hindu minority
- 10 largely Muslim community with a small Hindu minority
- 11 only Muslim Mochis are in the OBC list, the Hindu section have Scheduled Caste status.
- 12 largely Hindu community with a small Muslim minority.
- 13 largely Muslim community with a small Hindu minority
- 14 largely Hindu community with a small Muslim minority.
Gujarat
Central List
Below is a list of Muslim communities that have been accorded Other Backward Classes status in Gujarat.8
| Sl. Number | Name of the Castes/Sub-castes/Synonyms | Resolution No. & Date |
|---|---|---|
| *3 | Bafan (Muslim) | -do- |
| *13 | Chunara1 | -do- |
| *17 | Dafer (Hindu & Muslim) | -do- |
| *19 | Fakir or Faquir(Muslim) | -do- |
| *20 | Gadhai (Muslim) | -do- |
| *22 | Galiara (Muslim) | 12011/68/93-BCC(C) dt 10.09.1993 and 12011/21/95-BCC dt 15.05.1995 |
| *23a | Ghanchi (Muslim) | 12011/68/93-BCC(C) dated 10.09.1993 |
| *26 | Hingora (Muslim) | -do- |
| *27a | Julaya Ansari (Muslim) | 12011/21/95-BCC dt 15.05.1995 |
| *27b | Garana, Tariya Tari (Muslim) | 12011/88/98-BCC dt 06.12.1999 |
| *28 | Jat (Muslim) | 12011/68/93-BCC(C) dt 10.09.1993 |
| *32 | Khatki or Kasai Chamadia Khatki Halari Khatki (all Muslim) | -do- |
| *35 | Kharwa-Bhadela | -do- |
| *40 | Mir Dhadhi, Langha, Mirasi (all Muslims) | -do- |
| *44 | Makrani (Muslim) | -do- |
| *45 | Matwa or Matwa-Kureshi (Muslim), Gavli (Hindu) | -do- |
| *46 | Me or Meta | -do- |
| *49 | Miyana, Miana (Muslim) | -do- |
| *54 | Pinjara, Ghanchi-Pinjara and Mansuri-Pinjara (all Muslim) | -do- |
| *59 | Sandhi (Muslim) | 12011/68/93-BCC(C) dt 10.09.1993 |
| *64 | Siddi (where they are not Scheduled Tribes) | -do- |
| *65 | Sipai Patni Jamat and Turk Jamat (all Muslim) | -do- |
| *70 | Theba (Muslim) | -do- |
| *73b | Hajjam (Muslim), Khalipha (Muslim), Babar (Hindu) | 12011/44/96-BCC dated 06.12.1996 |
| *76 | Vanzara and Kangsiwala (Hindu) and Vanzara (Muslim) of Dangs district only | -do- |
| *78 | Wagher(Hindu & Muslim) | 12011/68/93-BCC(C) dated 10.09.1993 |
| *80 | Pakhali2 | 12011/44/96-BCC dated 06.12.1999 |
| *82b | Baghban, Rayeen | 12011/36/99-BCC dated 04.04.2000 |
| *91 | Luhar/Lohar/Panchal3 | -do- |
| *96 | Bharbhunja | 12011/36/99-BCC dated 04.04.2000 |
| *97 | Chhipa 4 | 12015/9/2000-BCC dated 06.09.2001 |
| *101 | Arab (Muslim) | 12015/15/2008-BCC dated 16.06.2011 |
| *103 | Sumra (Muslim) | -do- |
Notes:
- 1 the Chunara include a Muslim minority
- 2 the Pakhali are known as Bhishti elsewhere in India
- 3 the Lohar are partly Muslim
- 4 the Chhipa are largely Muslim
Haryana
Central List
Below is a list of Muslim communities that have been accorded Other Backward Classes status by the Government of India in Haryana.9
| Entry Number | Caste/Community | Resolution No. & Date |
|---|---|---|
| *10 | Bhat, Bhatra, Darpi, Ramaiya 1 | -do- |
| *12 | Changar | -do- |
| *17 | Dhobi 2 | -do- |
| *19 | Dhimar, Mallah, Kashyap-Rajpoot, Kahar, Jhinwar or Jhiwar, Dhiwar, Khewat, Mehra, Nishad, Sakka, Bhisti, Sheikh-Abbasi 3 | 12011/68/93-BCC(C) dt. 10/09/1993, 12011/68/98-BCC dt. 27/10/1999 and 12015/2/2007-BCC dt. 18/08/2010 |
| *21 | Faquir | 12011/68/93-BCC(C)dt. 10/09/1993 |
| *24 | Ghasi, Ghasiara or Ghosi 4 | 12011/68/93-BCC(C) dt. 10/09/1993 and 12011/21/95-BCC dt. 15/05/1995 |
| *29 | Hajjam, Nai, Nais, Sain, Salmani5 | 12011/68/93-BCC(C) t. 10/09/1993, 12011/68/98-BCC t. 27/10/1999 and 12015/2/2007-BCC dt. 18/08/2010 |
| *32 | Kanjar or Kanchan6 | 12011/68/93-BCC(C) dt. 10/09/1993 |
| *35 | Kamboj 7 | -do- |
| *39 | Lakhera, Manihar, Kachera 8 | 12011/68/93-BCC(C) dt. 10/09/1993 and 12015/2/2007-BCC dt. 18/08/2010 |
| *40 | Lohar or Luhar, Saifi, Panchal9 | 12011/68/93-BCC(C) dt. 10/09/1993, 12011/68/98-BCC dt. 27/10/1999 and 12011/44/99-BCC dt. 21/09/2000 |
| *41 | Madari | 12011/68/93-BCC(C) dt. 10/09/1993 |
| *42 | Mochi (excluding those who are included in Scheduled Castes) 10 | -do- |
| *43 | Mirasi | 12011/68/93-BCC(C) dt 10.09.1993 |
| *46 | Nalband | 12011/68/93-BCC(C)dt. 10/09/1993 |
| *47 | Pinja, Penja | 12011/68/93-BCC(C) dt. 10/09/1993 |
| *53 | Singlikant or Singikant, Singiwala 11 | 12011/68/93-BCC(C) dt. 10/09/1993 and 12011/21/95-BCC dt. 15/05/1995 |
| *54 | Sunar, Zaragar, Soni 12 | 12011/68/93-BCC(C) dt. 10/09/1993 and 12011/44/99-BCC dt. 21/09/2000 |
| *56 | Teli 13 | -do- |
| *57 | Vanzara, Banzara, Banjara or Vanjara 14 | 12011/68/93-BCC(C) dt. 10/09/1993 and 12015/2/2007-BCC dt. 18/08/2010 |
| *61 | Nat (other than those who are already included in the List of Scheduled Castes for Haryana) 15 | 12011/44/96-BCC dt. 06/12/1996 |
| *67 | Meo | 12011/44/96-BCC dt. 06/12/1996 |
| *68 | Gujjar 16 | -do- |
| *71 | Rangrez, Nilgar, Leelgar, Lallari | -do- |
| *73 | Soni(Dawala), Nyaria17 | 12011/36/99-BCCdt. 04/04/2000 and 12015/9/2000-BCCdt. 06/09/2001 |
Notes:
- 1 the Bhat include a Muslim minority
- 2 the Dhobi include a small Muslim minority
- 3 the Bhishti or Shaikh Abbasi are Muslim
- 4 the Ghosi are Muslim
- 5 the Hajjam or Salmani are Muslim
- 6 the Kanjar include a Muslim minority
- 7 the Kamboh include a Muslim minority
- 8 the Manihar are Muslim
- 9 the Saifi are Muslim Lohar
- 10 only Muslim Mochis are in the OBC list, the Hindu section have Scheduled Caste status.
- 11 the Singiwala are partly Muslim
- 12 the Zaragar Muslim Sonar
- 13 the Haryana Teli are almost entirely Muslim
- 14 the Banjara are partly Muslim
- 15only Muslim Nat are in the OBC list, the Hindu section has Scheduled Caste status
- 16 the Gujjar are only partly Muslim
- 17 the Nyaria are partly Muslim sections
Himachal Pradesh
This is a list of Muslim communities that have been accorded Other Backward Classes status in the state of Himachal Pradesh, India.10
| Entry Number | Caste/Community | Resolution No. & Date |
|---|---|---|
| *13 | Changar | -do- |
| *18 | Faquir | -do- |
| *26 | Hajjam, Nai 1 | -do-, 12015/2/2007-BCC dt. 18.08.2010 |
| *30 | Kumhar, Prajapati, Kumbar, Ghumar, Ghumhar2 | -do-, 12015/2/2007-BCC dt. 18.08.2010 |
| *32 | Kanjar, Kanchan3 | -do- |
| *36 | Madari | -do- |
| *37 | Mirasi | -do- |
| *41 | Nalband | -do- |
| *43 | Pinja or Penja, Panja, Nadaf, Nadaaf | -do- and 12015/2/2007-BCC dt. 18.08.2010 |
| *48 | Gujjar or Gujar (in merged areas only) 4 | 12011/68/93-BCC(C) dt.10-09-1993 and 12011/21/95-BCC dt 15.05.1995 |
| *49 | Julaha, Ansari 5 (other than those included in the List of SCs) 2 | 12015/36/1999-BCC dt.04-04-2000 and 12015/9/2000-BCC dt.06-09-2001 |
Notes:
- 1 the Hajjam are Muslim Nai
- 2 the Ghumar are Punjabi speaking Muslim Kumhar
- 3 the Kanjar include a Muslim minority
- 4 most Muslim Gujjar in Himachal Pradesh have Scheduled Tribe status
- 5 the Ansari are Muslim, most Himachal Pradesh Julaha are Kabirpanth
Jammu and Kashmir
This is a list of Muslim communities that have been granted Other Backward Classes status by the Government of India in the state of Jammu and Kashmir, India.11
| Entry Number | Caste/Community | Resolution No. & Date |
|---|---|---|
| *1 | Bahach Hanjie & Shikara Wallas (excluding house-boat owners) | 12011/7/95-BCC dated.24-05-1995 |
| *3 | Hajam (Barbers) (Rural only) | -do- |
| *4 | Bhand | -do- |
| *5 | Dambali Faqir | -do- |
| *6 | Doom (excluding those in Scheduled Castes) | -do- |
| *7 | Fishermen including Gada Hanz | -do- |
| *10 | Kulfaqir | -do- |
| *11 | Kumhar, Kumahar (Village Potters) | -do- |
| *12 | Madari, Bazigar | -do- |
| *13 | Mirasi | -do- |
| *15 | Shaksaz | -do- |
| *16 | Shoe-repairers (working without the aid of machines) | -do- |
| *17 | Shupri Wattal (excluding those in Sch. Caste) | -do- |
| *19 | Teli, Teeli 1 | -do- |
| *20 | Village Washermen | -do- |
| *21 | Lohar, Tarkhan 2 | 12015/9/2000-BCC dated 06-09-2001 |
Notes:
- 1 largely Hindu community with a small Muslim minority
- 2 largely Hindu community with a small Muslim minority
Madhya Pradesh
Central List
Below is a list of Muslim communities that have been accorded OBC status by the Government of India in the state of Madhya Pradesh.12
| Entry Number | Caste/Community | Resolution No. & Date |
|---|---|---|
| *59 | Islamic Groups | |
| *1 | Rangrej | 12011/68/93-BCC(C) dt. 10/09/1993 |
| *2 | Bhisthi, Bhishti-Abbasi | 12011/68/93-BCC(C) dt. 10/09/1993 12011/21/1995-BCC dt 15.05.95 and 12011/36/99-BCC dt. 04/04/2000 |
| *3 | Chippa/Chhipa | 12011/68/93-BCC(C) dt. 10/09/1993 |
| *4 | Hela | 12011/68/93-BCC(C) dt. 10/09/1993 and 12011/21/95-BCC dt. 15.05.1995 |
| *5 | Bhatiyara | 12011/68/93-BCC(C) dt. 10/09/1993 |
| *6 | Dhobi | -do- |
| *7 | Mewati, Meo | 12011/68/93-BCC(C) dt. 10/09/1993 and 12011/68/98-BCC dt. 27/10/1999 |
| *8 | Pinjara, Naddaf, Fakir/Faquir, Behna, Dhuniya, Dhunkar, Mansoori. | 12011/68/93-BCC(C) dt. 10/09/1993, 12011/21/95-BCC dt. 15.05.1995 and 12011/88/98 |
| *9 | Kunjara, Raine | 12011/68/93-BCC(C) dt. 10/09/1993 and 12011/68/98-BCC dt. 27/10/1999 |
| *10 | Manihar | 12011/68/93-BCC(C) dt. 10/09/1993 and
12011/21/1995-BCC dt 15.05.95 |
| *11 | Kasai, Kasab, Kassab Qussab, Qassab-Qurreshi | 12011/68/93-BCC(C) dt. 10/09/1993, 12011/21/95-BCC dt. 15.05.1995 and 12011/36/99-BCC dt. 04/04/2000 |
| *12 | Mirasi | 12011/68/93-BCC(C) dt. 10/09/1993 |
| *13 | Barhai,(Carpenter) | -do- |
| *14 | Hajjam(Barber), Nai (Barber), Salmani | 12011/68/93-BCC(C) dt. 10/09/1993, 12011/21/95-BCC dt. 15.05.1995, 12011/68/98-BCC dt. 27/10/1999 and 12011/88/98-BCC dt. 06/12/1999 |
| *15 | Julaha-Momin, Julaha-Ansari, Momin-Ansari | 12011/68/93-BCC(C) dt. 10/09/1993, 12011/21/1995-BCC dt 15.05.95, 12011/36/99-BCC dt. 04/04/2000 and 12015/9/2000-BCC dt. 06/09/2001 |
| *16 | Luhar, Saifi, Nagauri Luhar, Multani Luhar | 12011/68/93-BCC(C) dt. 10/09/1993, 12011/68/98-BCC dt. 27/10/1999 and 12011/36/99-BCC dt. 04/04/2000 |
| *17 | Tadavi | 12011/68/93-BCC(C) dt. 10/09/1993 |
| *18 | Banjara, Mukeri, Makrani | 12011/68/93-BCC(C) dt. 10/09/1993 and
12011/44/99-BCC dt. 21/09/2000 |
| *19 | Mochi | 12011/68/93-BCC(C) dt. 10/09/1993 |
| *20 | Teli, Nayata, Pindari (Pindara) | -do- and
12011/21/1995-BCC dt 15.05.95 |
| *21 | Kalaigar | 12011/88/98-BCC dt. 06/12/1999 |
| *22 | Pemdi | -do- |
| *23 | Nalband | -do- |
| *24 | Mirdha (Excluding Jat Muslims) | 12011/88/98-BCC dt. 06/12/1999 |
| *25 | Nat (Other than those included in the SC List) | 12011/36/99-BCC dt. 04/04/2000 |
| *26 | Niyargar, Niyargar-Multani Niyaria | 12011/36/99-BCC dt. 04/04/2000 |
| *27 | Gaddi | -do- |
Maharashtra
- 1. Momin Ansari
- 2. Attar
- 3. Bagwan
- 4. Chhaparband
- 5. Dhawad
- 6.Darwesi
- 7. Fakir Bhandarwala
- 8. Gavandi
- 9. Gavil Muslim
- 10. Hashmi
- 11. Khateek
- 12. Mansoori
- 13. Muslim Madari
- 14. Nalba
- 15. Naqqash
- 16. Nilgar
- 17. Pan Faroshs
- 18. Putligar
- 19. Sanpagarudi
- 20. Qassab
- 21 teli(malik)
Punjab
Below is a list Muslim communities granted OBC status in the Government of India in the state of Punjab.13
| Entry Number | Caste/Community | Resolution No. & Date |
|---|---|---|
| *4 | Changar | 12011/9/1994-BCC dated 10.09.1993 |
| *8 | Kanjar or Kanchan 1 | -do- |
| *20 | Kumhar/ Ghumiar, Prajapati/ Parjapatra 1 | 12011/9/1994-BCC dt 10.09.1993, 12011/21/95-BCC dt 15.05.1995 and 12011/4/2002-BCC dt 13.01.2004 |
| *23 | Kamboh 3 | -do- |
| *36 | Faqir | 12011/9/1994-BCC dt 10.09.1993 and 12011/21/95-BCC dt 15.05.1995 |
| *41 | Hajjam, Nai 4 | 12011/9/1994-BCC dt 10.09.1993 |
| *48 | Lakhera, Manihar | 12011/9/1994-BCC dt 10.09.1993 and 12011/21/95-BCC dt 15.05.1995 |
| *50 | Madari | -do- |
| *51 | Lohar, Saifi, Ramgarhia Turkhan ( Removed from here and now included with Entry No. 40 ) 5 | 12011/68/98-BCC dt 27.10.1999 |
| *52 | Mochi (other than Scheduled Castes) 6 | 12011/9/1994-BCC dt 10.09.1993 |
| *53 | Mirasi | -do- |
| *55 | Nalband | -do- |
| *57 | Pinja, Penja | 12011/9/1994-BCC dt 10.09.1993 and 12011/21/95-BCC dt 15.05.1995 |
| *60 | Teli | -do- |
| *62 | Gujjar 7 | 12011/9/1994-BCC dt 10.09.1993 |
| *64 | Arain | -do- |
Notes:
- 1 largely Hindu community with a small Muslim minority
- 2 the Ghumiar are Punjabi speaking Muslim Kumhars
- 3 largely Hindu community with a small Muslim minority in Malerkotla
- 4 the Hajjam are Muslim Nais
- 5 the Saifis are Muslim Lohar
- 6 only Muslim Mochis are in the OBC list, the Hindu and Sikh section have Scheduled Caste status
- 7 largely Hindu community with a small minority of Muslim nomadic Gujjars
Rajasthan
Central List
This is a list of Muslim communities who have been granted Other Backward Class status bu the Government of India in the state of Rajasthan.14
| Entry Number | Caste/Community | Resolution No. & Date |
|---|---|---|
| *3 | Badhai,Jangir, Khati, Kharadi, Suthar, Tarkhan 1 | 12011/9/94-BCC dt.19/10/1994 and 12011/68/98-BCC dt. 27/10/1999 |
| *5 | Banjara, Baladia, Labana 2. | -do- |
| *6 | Bharbhunja 3 | -do- |
| *8 | Chhipa (Chhipi), Nama, Bhavsar 4 | 12011/9/94-BCC dt. 19/10/1994 and 12011/88/98-BCC dt. 06/12/1999 |
| *12 | Darzi | 12011/9/94-BCC dated 19/10/1994 |
| *14 | Dhivar, Kahar, Bhoi, Sagarvanshi-Mali, Keer, Mallah, Mehra, Nishad, Bhisti 5 | 12011/9/94- BCC dt. 19/10/1994 12015/15/2008- BCC dt. 16/06/2011 |
| *15 | Gaderia(Gadri), Ghosi (Gvala), Gaddi, Gayri6 | 12011/9/94-BCC dt. 19/10/1994 12011/36/99-BCC dt. 04/04/2000 12015/9/2000-BCC dt. 06/09/2001 12015/15/2008- BCC dt. 16/06/2011 |
| *17 | Ghanchi | -do- |
| *19 | Gujjar 7 | -do- |
| *20 | Hela 8 | -do- |
| *22 | Jogi, Nath 9 | 12011/9/94-BCC dt. 19/10/1994 |
| *23 | Julaha (Hindu and Muslim) | -do- |
| *27 | Kandera, Pinjara, Mansoori10 | 12011/9/94-BCC dt.19/10/1994 and12011/68/98-BCC dt. 27/10/1999 |
| *30a | Kumhar 11 | 12011/9/94-BCC dt. 19/10/1994 |
| *31 | Lakhera (Lakhara), Manihar 12 | 12011/9/94-BCC dt.19/10/1994 and 12011/68/98-BCC dt. 27/10/1999 |
| *33 | Lohar, Panchal 13 | 12011/9/94-BCC dt.19/10/1994 |
