List of countries by natural gas proven reserves
This is a list of countries by natural gas proven reserves based on The World Factbook.1 Based on data from BP at the end of 2009 proved gas reserves are dominated by three countries: Russia (24%), Iran (16%) and Qatar (14%).2 A study by Gaffney, Cline & Associates estimates Turkmenistan’s South Iolotan natural gas field reserve at 21.2 trillion cubic meters (tcm) - far above the BP estimate of 2.9 tcm for this field. This places Turkmenistan's reserves at 25.8 tcm, ahead of Qatar but still behind Iran.34 Due to constant announcements of shale gas recoverable reserves, as well as drilling in Central Asia, South America and Africa, deepwater drilling, estimates are undergoing frequent updates, with bias towards increases.
There is large discussion about the potential of shale gas reserves and large doubt about their economic and environmental sustainability, but it is clear that most of those reservoirs are still to be developed and discovered. In that sense the inventory of the gas proven reserves is likely to increase of size within the next years.
| Rank | Country/Region | Natural gas proven reserves (m³) |
Date of information |
|---|---|---|---|
| Total | World | 220,253,000,000,000 | |
| 1 | 55,000,000,000,000 | 2010 est.5 | |
| 2 | 33,500,000,000,000 | 1 January 2011 est. | |
| 3 | 26,200,000,000,000 | 1 January 2012 est.6 | |
| 4 | 25,470,000,000,000 | 1 January 2010 est. | |
| 5 | 9,000,000,000,000 | 1 January 2011 est.7 | |
| 6 | 8,200,000,000,000 | 1 January 2012 est.8 | |
| 7 | 5,524,500,000,000 | 19 July 20119 | |
| 8 | 5,246,000,000,000 | 1 January 2010 est. | |
| 9 | 4,502,000,000,000 | 1 January 2010 est. | |
| 10 | 3,825,000,000,000 | 1 January 2012 est.8 | |
| 11 | 3,600,000,000,000 | 1 January 2012 est.8 | |
| 12 | 3,100,000,000,000 | 1 January 2012 est.8 | |
| 13 | 3,001,000,000,000 | 1 January 2010 est. | |
| 14 | 2,407,000,000,000 | 1 January 2010 est. | |
| 15 | 2,350,000,000,000 | 1 January 2010 est. | |
| 16 | 2,313,000,000,000 | 1 January 2010 est. | |
| 17 | 2,250,000,000,000 | 1 January 2010 est. | |
| 18 | 1,841,000,000,000 | 1 January 2010 est. | |
| 19 | 1,798,000,000,000 | 1 January 2010 est. | |
| 20 | 1,754,000,000,000 | 1 January 2010 est. | |
| 21 | 1,656,000,000,000 | 1 January 2010 est. | |
| 22 | 1,539,000,000,000 | 1 January 2010 est. | |
| 23 | 1,416,000,000,000 | 1 January 2010 est. | |
| 24 | 1,104,000,000,000 | 1 January 2010 est. | |
| 25 | 1,075,000,000,000 | 1 January 2010 est. | |
| 26 | 950,000,000,000 | 10 March 2013 est.10 | |
| 27 | 849,500,000,000 | 1 January 2010 est. | |
| 28 | 849,500,000,000 | 1 January 2011 est.1 | |
| 29 | 840,200,000,000 | 1 January 2010 est. | |
| 30 | 750,400,000,000 | 1 January 2010 est. | |
| 31 | 726,000,000,000 | 1 January 2013 est. | |
| 32 | 680,000,000,000 | 1 January 2010 est. | |
| 33 | 478,500,000,000 | 1 January 2010 est. | |
| 34 | 436,100,000,000 | 1 January 2010 est. | |
| 35 | 398,400,000,000 | 1 January 2010 est. | |
| 36 | 390,800,000,000 | 1 January 2010 est. | |
| 37 | 364,200,000,000 | 1 January 2010 est. | |
| 38 | 359,700,000,000 | 1 January 2010 est. | |
| 39 | 342,000,000,000 | 1 January 2010 est. | |
| 40 | 334,100,000,000 | 1 January 2010 est. | |
| 41 | 292,000,000,000 | 1 January 2010 est. | |
| 42 | 283,200,000,000 | 1 January 2010 est. | |
| 43 | 271,800,000,000 | 1 January 2010 est. | |
| 44 | 240,700,000,000 | 1 January 2010 est. | |
| 45 | 226,500,000,000 | 1 January 2010 est. | |
| 46 | 200,000,000,000 | 1 January 2010 est. | |
| 47 | 195,400,000,000 | 1 January 2010 est. | |
| 48 | 175,600,000,000 | 1 January 2010 est. | |
| 49 | 164,800,000,000 | 1 January 2010 est. | |
| 50 | 135,100,000,000 | 1 January 2010 est. | |
| 51 | 127,400,000,000 | 1 January 2010 est. | |
| 52 | 112,000,000,000 | 1 January 2010 est. | |
| 53 | 108,700,000,000 | 1 January 2010 est. | |
| 54 | 97,970,000,000 | 1 January 2010 est. | |
| 55 | 92,030,000,000 | 1 January 2010 est. | |
| 56 | 90,610,000,000 | 1 January 2010 est. | |
| 57 | 84,950,000,000 | 1 January 2010 est. | |
| 58 | 70,790,000,000 | 1 January 2010 est. | |
| 59 | 69,830,000,000 | 1 January 2010 est. | |
| 60 | 65,130,000,000 | 1 January 2010 est. | |
| 61 | 62,290,000,000 | 1 January 2010 est. | |
| 62 | 61,300,000,000 | 1 January 2010 est. | |
| 63 | 56,630,000,000 | 1 January 2010 est. | |
| 64 | 50,000,000,000 | 1 January 2010 est. | |
| 65 | 49,550,000,000 | 1 January 2010 est. | |
| 66 | 48,140,000,000 | 1 January 2010 est. | |
| 67 | 36,810,000,000 | 1 January 2010 est. | |
| 68 | 33,980,000,000 | 1 January 2010 est. | |
| 69 | 30,580,000,000 | 1 January 2010 est. | |
| 70 | 28,320,000,000 | 1 January 2010 est. | |
| 71 | 28,320,000,000 | 1 January 2010 est. | |
| 72 | 28,320,000,000 | 1 January 2010 est. | |
| 73 | 24,920,000,000 | 1 January 2010 est. | |
| 74 | 24,800,000,000 | 1 January 2010 est. | |
| 75 | 22,650,000,000 | 1 January 2010 est. | |
| 76 | 20,900,000,000 | 1 January 2010 est. | |
| 77 | 14,160,000,000 | 1 January 2010 est. | |
| 78 | 9,911,000,000 | 1 January 2010 est. | |
| 79 | 8,495,000,000 | 1 January 2010 est. | |
| 80 | 8,098,000,000 | 1 January 2010 est. | |
| 81 | 7,985,000,000 | 1 January 2010 est. | |
| 82 | 7,079,000,000 | 1 January 2010 est. | |
| 83 | 6,513,000,000 | 1 January 2010 est. | |
| 84 | 6,229,000,000 | 1 January 2010 est. | |
| 85 | 6,088,000,000 | 1 January 2010 est. | |
| 86 | 6,031,000,000 | 1 January 2010 est. | |
| 87 | 5,663,000,000 | 1 January 2010 est. | |
| 88 | 5,663,000,000 | 1 January 2010 est. | |
| 89 | 5,663,000,000 | 1 January 2010 est. | |
| 90 | 5,663,000,000 | 1 January 2010 est. | |
| 91 | 3,072,000,000 | 1 January 2010 est. | |
| 92 | 2,960,000,000 | 1 January 2010 est. | |
| 93 | 2,832,000,000 | 1 January 2010 est. | |
| 94 | 2,548,000,000 | 1 January 2010 est. | |
| 95 | 1,501,000,000 | 1 January 2010 est. | |
| 96 | 1,133,000,000 | 1 January 2010 est. | |
| 97 | 991,100,000 | 1 January 2010 est. | |
| 98 | 991,100,000 | 1 January 2010 est. | |
| 99 | 849,500,000 | 1 January 2010 est. | |
| 100 | 113,300,000 | 1 January 2010 est. | |
| 101 | 27,160,000 | 1 January 2006 est. | |
| 102 | 300,000 | 1 January 2008 est. |
- Star denotes includes "recoverable portion of shale reserves"
See also
References
- ^ a b Rank Order - Natural gas - proved reserves, accessed in March 2011
- ^ 2011 report on oil and gas companies, Promoting revenue Transparency Transparency International 2011 page reserves 113
- ^ GCA: Turkmenistan's Iolotan gas field is world's second-largest Gaffney, Cline & Associates (GCA)
- ^ GCA: Turkmenistan Says Gas Field In World's Top Five Gaffney, Cline & Associates (GCA)
- ^ http://en.rian.ru/world/20100424/158729140.html
- ^ http://en.ria.ru/world/20120310/172072620.html
- ^ http://www.eia.gov/naturalgas/crudeoilreserves/
- ^ a b c d http://www.bp.com/liveassets/bp_internet/globalbp/globalbp_uk_english/reports_and_publications/statistical_energy_review_2011/STAGING/local_assets/pdf/natural_gas_section_2012.pdf
- ^ Template:Cita noticia
- ^ http://www.globes.co.il/serveen/globes/docview.asp?did=1000828290
|
||||||||||||||||||||||||||
