List of tallest buildings in Pakistan
This list of tallest buildings in Pakistan, ranks skyscrapers in Pakistan. Habib Bank Plaza built in 1963, was the first highrise and the tallest building in Pakistan, located in Karachi. It stands 101 m (331 ft) tall and has 25 floors; however in 2005 MCB Tower also in Karachi overtook the Habib Bank Plaza to become the tallest building in Pakistan at 116 m (381 ft) tall1 and 29 floors. Currently, the tallest building in Pakistan is Ocean Towers (Formerly Sofitel Tower), at 28 floors and 120 m (394 ft). Today, a number of buildings taller than 100 m (328 ft) are under construction in various cities throughout Pakistan, with the lion's share going to Karachi. The tallest building under construction is Bahria Icon Tower, in Clifton, Karachi and is expected for completion in 2015, it will become Pakistan's tallest Skyscraper, at 62 floors, and 260 m (853 ft).
This list ranks buildings in Pakistan that stand at least 50 m (164 ft) tall, based on standard height measurement. This includes spires and architectural details.
Contents |
Complete Buildings
The list includes the tallest buildings (completed and topped out) in Pakistan.
| Sr No | Name | City | Height | Floors | Year | References |
|---|---|---|---|---|---|---|
| 1 | Ocean Towers | Karachi | 120 m (394 ft) | 28 | 2013 | 2 |
| 2 | MCB Tower | Karachi | 116 m (381 ft) | 29 | 2005 | 1 |
| 3 | Telecom Tower | Islamabad | 113 m (371 ft) | 24 | 2011 | 34 |
| 4 | Centaurus Corporate Tower | Islamabad | 110 m (361 ft) | 32 | 2012 | 5 |
| 5 | Centaurus Residencial Tower 1 | Islamabad | 110 m (361 ft) | 32 | 2012 | 5 |
| 6 | Centaurus Residencial Tower 2 | Islamabad | 110 m (361 ft) | 32 | 2012 | 5 |
| 7 | Centre Point Tower | Karachi | 110 m (361 ft) | 28 | 2013 | 6 |
| 8 | Bahria Town Tower | Karachi | 108 m (354 ft) | 26 | 2012 | citation needed |
| 9 | Arfa Software Technology Park | Lahore | 106 m (348 ft) | 17 | 2012 | 7dubious |
| 10 | Dolmen City | Karachi | 103 m (338 ft) | 23 | 2011 | 89 |
| 11 | Habib Bank Plaza | Karachi | 101 m (331 ft) | 22 | 1963 | 1011 |
| 12 | Chapal Plaza | Karachi | 95 m (312 ft) | 22 | 1985 | 1112 |
| 13 | PIC Towers | Karachi | 100 m (328 ft) | 23 | 1980s | 13 |
| 14 | Saima Trade Towers | Karachi | 87 m (285 ft) | 19 | 1995 | 14 |
| 16 | Avari Towers | Karachi | 83 m (272 ft) | 20 | 1985 | 1516 |
| 17 | Navy Heights | Karachi | 80 m (262 ft) | 20 | 2010 | citation needed |
| 18 | Sea breeze Plaza | Karachi | 76 m (249 ft) | 20 | 2011 | citation needed |
| 19 | Islamabad Stock Exchange | Islamabad | 76 m (249 ft) | 19 | 2009 | 71718 |
Under construction buildings
This section contains a list of skyscrapers which are currently under construction, and planned to rise at least 100 m (328 ft).
| Sr No | Name | City | Height | Floors | Year |
|---|---|---|---|---|---|
| 1 | Bahria Icon Tower | Karachi | 260 m (853 ft) | 62 | 2015 |
| 2 | Opal 225 Tower | Karachi | 135 m (443 ft) | 40 | 2015 |
| 3 | Lucky One 8 Towers | Karachi | 120 m (394 ft) | 30 | 2014 |
| 4 | UBL Tower | Karachi | 118 m (387 ft) | 35 | 2014 |
| 5 | The Center | Karachi | 101 m (331 ft) | 31 | 2014 |
| 6 | Creek Marina 3 Towers | Karachi | 112 m (367 ft) | 28 | 2014 |
| 7 | 70 Riviera | Karachi | 118 m (387 ft) | 29 | 2014 |
| 8 | Com 3 Towers | Karachi | 132 m (433 ft) | 32 | 2014 |
| 9 | The Arkadians Tower A | Karachi | 102 m (335 ft) | 28 | 2014 |
| 10 | The Arkadians Tower B | Karachi | 80 m (262 ft) | 19 | 2014 |
| 11 | G4 Carporate Tower | Karachi | 117 m (384 ft) | 27 | 2014 |
| 12 | Lucky One | Karachi | 130 m (427 ft) | 28 | 2015 |
| 13 | EFU Tower | Karachi | 77 m (253 ft) | 18 | 2014 |
| 14 | Iqra University Tower | Karachi | 60 m (197 ft) | 15 | 2014 |
| 15 | KASB Skyview Towers | Karachi | 100 m (328 ft) | 22 | 2014 |
| 16 | Saima Royal Residency | Karachi | 100 m (328 ft) | 22 | 2014 |
| 17 | Pace Tower | Lahore | 88 m (289 ft) | 24 | 201219dubious |
| 19 | IT Tower | Lahore | 80 m (262 ft) | 21 | 201120dubious |
| 20 | Boulevard Heights | Lahore | 78 m (256 ft) | 20 | 201221dubious |
On-hold buildings
This list includes the tallest buildings which are currently on-hold.
| Name | City | Height | Floors | Year | References |
|---|---|---|---|---|---|
| Mubarak Center | Lahore | 250 m (820 ft) | 60 | 2016 | 22 |
| Karachi Financial Towers 1 | Karachi | 215 m (705 ft) | 45 | 2012 | 2324 |
| Karachi Financial Towers 2 | Karachi | 215 m (705 ft) | 40 | 2012 | 2324 |
| KASB Altitude | Karachi | 129 m (423 ft) | 32 | 2525 |
Approved and proposed buildings
This is the list of Approved and proposed buildings in Pakistan.
| Sr No | Name | City | Height | Floors | Year | References |
|---|---|---|---|---|---|---|
| 1 | Karachi Port Tower | Karachi | 593 m (1,946 ft) | 117 | 2015 | |
| 2 | KPT Twin Tower | Karachi | 352 m (1,155 ft) | 78 | 2015 | 26 |
| 3 | Pearl Continental Tower | Lahore | 150 m (492 ft) | 40 | 2015 | 27 |
| 4 | Expo Hotel | Lahore | 150 m (492 ft) | 19 | 2015 | citation needed |
| 5 | Kohinoor Heights | Faisalabad | 150 m (492 ft) | 28 | 2013 | 28 |
| 6 | Marvida Tower | Faisalabad | 150 m (492 ft) | 25 | 2011 | 29 |
| 7 | Sign Tower | Karachi | 46 | 2015 | citation needed | |
| 8 | Bahria Twin Towers | Rawalpindi | 38 | 2015 | citation needed | |
| 9 | Creek Towers | Karachi | 30 | 2015 | citation needed | |
| 10 | Avari Extension | Karachi | 30 | 2015 | citation needed | |
| 11 | UBL Tower | Karachi | 22 | 2015 | citation needed |
Notes
- A. ^ Topped out in 2010.
See also
- List of tallest buildings in the world
- List of tallest buildings in Karachi
- List of tallest buildings and structures in South Asia
References
- ^ a b http://www.mcb.com.pk/mcb/mcb_tower.asp
- ^ http://oceantower.com.pk/ www.oceantower.com.pk/
- ^ http://www.ptet.com.pk/tower.php
- ^ http://www.nespak.com.pk/news/newsdetail.asp?id=1446
- ^ a b c http://www.thecentaurus.com/the_centaurus_corporate.asp
- ^ http://www.centrepoint.com.pk www.centrepoint.com.pk
- ^ a b http://www.skyscrapercity.com/showthread.php?t=368325
- ^ "http://www.paktive.com/Dolmen-City_748SD04.html".
- ^ http://www.skyscrapercity.com/showthread.php?t=259852
- ^ http://www.trueknowledge.com/q/habib_bank_plaza_history
- ^ a b - Karachi Diagram
- ^ http://pk.wowcity.com/karachi/locbus2/12832780011153844663/chapal-plaza.htm
- ^ http://www.emporis.com/application/?nav=building&lng=3&id=pictowers-karachi-pakistan PIC towers
- ^ http://www.emporis.com/application/?nav=building&lng=3&id=saimatradetower1-karachi-pakistan Saima trade tower 1
- ^ http://www.emporis.com/application/?nav=building&lng=3&id=avaritowershotel-karachi-pakistan Avari towers
- ^ http://www.professionaltravelguide.com/Destinations/Karachi-Pakistan/Hotels/Reviews/Avari-Towers-Karachi-p1119702
- ^ http://www.habibrafiq.com/d_brocher_logo.pdf — Page 49
- ^ http://www.app.com.pk/photo/photo_lib/31-07-2009/41062333b056568fe23b5d2b4db2eb42.jpg
- ^ http://www.skyscrapercity.com/showthread.php?t=214645&page=34
- ^ http://www.skyscrapercity.com/showthread.php?t=316848&page=20
- ^ http://www.skyscrapercity.com/showthread.php?t=247691&page=22
- ^ http://www.skyscrapernews.com/news.php?ref=598
- ^ a b emporis.com - Karachi Financial Towers
- ^ a b - Karachi Trip
- ^ a b - Official Info
- ^ Karachi Port Trust
- ^ - Article
- ^ Kohinoor
- ^ http://www.landmark-props.com/projects.html#pakistan
