Messon
From Wikipedia, the free encyclopedia
| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2008)
Click [show] on the right to read important instructions before translating.
|
|
Messon |
|
| Administration | |
|---|---|
| Country | France |
| Region | Champagne-Ardenne |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Estissac |
| Intercommunality | Portes du Pays d'Othe |
| Mayor | Jean-Michel Framery (2008–2014) |
| Statistics | |
| Elevation | 156 m (512 ft) avg. |
| Land area1 | 11.49 km2 (4.44 sq mi) |
| Population2 | 430 (2008) |
| - Density | 37 /km2 (96 /sq mi) |
| INSEE/Postal code | 10240/ 10190 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 48°15′56″N 3°54′26″E / 48.2656°N 3.9072°E
Messon is a commune in the Aube department in north-central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 200 | — |
| 1968 | 188 | −6.0% |
| 1975 | 205 | +9.0% |
| 1982 | 258 | +25.9% |
| 1990 | 302 | +17.1% |
| 1999 | 297 | −1.7% |
| 2008 | 430 | +44.8% |
See also
References
| Wikimedia Commons has media related to: Messon |
| This Aube geographical article is a stub. You can help Wikipedia by expanding it. |
