S&P/ASX 50
From Wikipedia, the free encyclopedia
The S&P/ASX 50 Index is a stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's.
It is a part of the S&P Global 1200.
Contents |
Constituent companies
As of 22 December 2011, the constituent stocks of the ASX 50 in alphabetical order are:1
| Symbol | Company | GICS | Sector | Headquarters |
|---|---|---|---|---|
| AGK | AGL Energy Ltd | 55 | Utilities | |
| AMP | AMP Ltd | 40 | Financials | |
| ANZ | ANZ Banking Group | 40 | Financials | |
| ASX | ASX Limited | 40 | Financials | |
| AWC | Alumina Ltd | 40 | Materials | |
| AMC | Amcor Ltd | 15 | Materials | |
| AZJ | Aurizon Holdings Limited | 20 | Industrials | |
| AIO | Asciano Ltd | 20 | Industrials | |
| BHP | BHP Billiton Ltd | 15 | Materials | |
| BXB | Brambles Industries Ltd | 20 | Industrials | |
| CFX | CFS Retail Property Trust | 40 | Financials | |
| CSL | CSL Ltd | 35 | Health Care | |
| CCL | Coca-Cola Amatil Ltd | 30 | Consumer Staples | |
| CBA | Commonwealth Bank of Australia | 40 | Financials | |
| CPU | Computershare Ltd | 45 | Information Technology | |
| CWN | Crown Ltd | 25 | Consumer Discretionary | |
| FMG | Fortescue Metals Group | 15 | Materials | |
| GMG | Goodman Group Limited | 40 | Financials | |
| GPT | GPT Group | 40 | Financials | |
| ILU | Iluka Resources Ltd | 15 | Materials | |
| IPL | Incitec Pivot | 15 | Materials | |
| IAG | Insurance Australia Group Ltd | 40 | Financials | |
| LEI | Leighton Holdings Ltd | 20 | Industrials | |
| LLC | Lend Lease Group | 40 | Financials | |
| MQG | Macquarie Group Ltd | 40 | Financials | |
| MGR | Mirvac Ltd | 40 | Financials | |
| NAB | National Australia Bank Ltd | 40 | Financials | |
| NCM | Newcrest Mining Ltd | 15 | Materials | |
| NWS | News Corporation Ltd | 25 | Consumer Discretionary | |
| OSH | Oil Search Ltd | 10 | Energy | |
| ORI | Orica Ltd | 15 | Materials | |
| ORG | Origin Energy Ltd | 10 | Energy | |
| QBE | QBE Insurance Group Ltd | 40 | Financials | |
| QAN | Qantas Airways Ltd | 20 | Industrials | |
| RIO | Rio Tinto Ltd | 15 | Materials | |
| STO | Santos Ltd | 10 | Energy | |
| SHL | Sonic Healthcare Ltd | 35 | Health Care | |
| SGP | Stockland | 40 | Financials | |
| SUN | Suncorp Group Ltd | 40 | Financials | |
| SYD | Sydney Airport | 20 | Industrials | |
| TLS | Telstra Corp Ltd | 50 | Telecommunications Services | |
| TOL | Toll Holdings Ltd | 20 | Industrials | |
| TCL | Transurban Group NPV | 20 | Industrials | |
| WES | Wesfarmers Ltd | 20 | Industrials | |
| WDC | Westfield Group | 40 | Financials | |
| WRT | Westfield Retail Trust Ltd | 40 | Financials | |
| WBC | Westpac Banking Corp | 40 | Financials | |
| WPL | Woodside Petroleum Ltd | 10 | Energy | |
| WOW | Woolworths Ltd | 30 | Consumer Staples | |
| WOR | WorleyParsons Ltd | 10 | Energy |
See also
References
- ^ "S&P/ASX 50 - Constituent List". Standard & Poor's. Retrieved 21 July 2011.
External links
|
|||||||||||||||||
