WPXK-TV
From Wikipedia, the free encyclopedia
| Jellico/Knoxville, Tennessee | |
|---|---|
| Branding | ION Television |
| Channels | Digital: 23 (UHF) |
| Subchannels | 54.1 ION 54.2 qubo 54.3 ION Life |
| Affiliations | Ion Television |
| Owner | Ion Media Networks, Inc. (Ion Media Knoxville License, Inc.) |
| First air date | January 1993 |
| Call letters' meaning | PaX TV Knoxville |
| Former callsigns | WPMC (1993-1998) |
| Former channel number(s) | Analog: 54 (UHF, 1993-2009) |
| Former affiliations | HSN (1993-1998) Pax TV (1998-2005) i (2005-2007) |
| Transmitter power | 18 kW |
| Height | 608 m |
| Facility ID | 52628 |
| Transmitter coordinates | 36°11′53.4″N 84°13′50″W / 36.198167°N 84.23056°W |
| Website | www.ionline.tv |
WPXK-TV is an Ion Television network affiliate serving the Knoxville, Tennessee market, licensed in the town of Jellico near the Kentucky state line. WPXK's transmitter is located atop Windrock Mountain in Anderson County. It is currently the only owned-and-operated commercial television station in the Knoxville market.
Contents |
Digital television
Digital channels
| Channel | Video | Aspect | PSIP Short Name | Network |
|---|---|---|---|---|
| 54.1 | 720p | 16:9 | ION | Ion Television |
| 54.2 | 480i | 4:3 | qubo | qubo |
| 54.3 | IONLife | ION Life |
Analog-to-digital conversion
After the analog television shutdown and digital conversion, which took place on June 12, 2009, WPXK-TV continued to broadcast on channel 23.1 Through the use of PSIP, digital television receivers display WKXP-TV's virtual channel as 54, its former analog channel.
References
External links
- ionline.tv
- Query the FCC's TV station database for WPXK
- BIAfn's Media Web Database -- Information on WPXK-TV
|
|||||||||||||||||
|
||||||||
|
|||||||||||||||||
